FLight Schedule
WILSON - AMBOSELI - MARA
From | Destination | Depart | Arrive |
---|---|---|---|
Wilson | Amboseli | 0700HRS | 0745HRS |
Amboseli | Mara | 0800HRS | 0845HRS |
WILSON - NANYUKI - SAMBURU - LOISABA - MARA
From | Destination | Depart | Arrive |
---|---|---|---|
Wilson | Nanyuki | 1000HRS | 1040HRS |
Nanyuki | Mara | 1100HRS | 1330HRS |
From | Destination | Depart | Arrive |
---|---|---|---|
Wilson | Samburu | 1000HRS | 1130HRS |
Samburu | Mara | 1120HRS | 1330HRS |
From | Destination | Depart | Arrive |
---|---|---|---|
Wilson | Loisaba | 1000HRS | 1115HRS |
Loisaba | Mara | 1130HRS | 1330HRS |
WILSON - VIPINGO - UKUNDA - WILSON 3 X Weekly
Afternoon ONLY - (Friday/Sunday/Monday)
From | Destination | Depart | Arrive |
---|---|---|---|
Wilson | Vipingo | 1430HRS | 1540HRS |
Vipingo | Ukunda | 1600HRS | 1620HRS |
Wilson | Ukunda | 1430HRS | 1620HRS |
Ukunda | Wilson | 1640HRS | 1750HRS |
WILSON - UKUNDA - VIPINGO - WILSON
Afternoon ONLY - (Tuesday/Wednesday/Thursday/Saturday)
From | Destination | Depart | Arrive |
---|---|---|---|
Wilson | Ukunda | 1430HRS | 1540HRS |
Ukunda | Vipingo | 1600HRS | 1620HRS |
Vipingo | Wilson | 1640HRS | 1750HRS |
WILSON - MARA - WILSON
From | Destination | Depart | Arrive |
---|---|---|---|
Wilson | Mara | 0930HRS | 1015HRS |
Mara | Wilson | 1100HRS | 1145HRS |
Mara | Wilson | 1200HRS | 1245HRS |
From | Destination | Depart | Arrive |
---|---|---|---|
Wilson | Mara | 1430HRS | 1515HRS |
Mara | Wilson | 1600HRS | 1645HRS |
WILSON - AMBOSELI - TSAVO/TAITA - WILSON
From | Destination | Depart | Arrive |
---|---|---|---|
Wilson | Amboseli | 1330HRS | 1415HRS |
Amboseli | Wilson | 1600HRS | 1630HRS |
Wilson | Tsavo | 1330HRS | 1440HRS |
Tsavo | Wilson | 1545HRS | 1630HRS |